Selected I.C.E. AG customers
(Country: D for Germany, CH for Switzerland, BM for Bermuda, J for Japan)
| Plants / Companies | Country | Installation |
| AVA Velsen | D | Waste processing plant (2 process units) |
| AWB Weissenhorn | D | Waste incineration plant (2 process units) |
| Clariant AG | CH | Muttenz power center (2 waste boilers) |
| EnBW Stuttgart | D | Waste-to-energy power plant (3 process units) |
| City of St. Gall municipal waste disposal | CH | Waste processing plant (2 process units) |
| ERZ Zürich | CH | Two waste-to-energy power plants (2 process units each) |
| ERZO Oftringen | CH | Waste incineration plant (single process unit) |
| FUG Ulm | D | Ulm district heating, 1 biomass and several coal- fired units |
| FWS Siggenthal | CH | Energy recovery for district heating |
| GfA Olching | D | Waste-to-energy power plant (2 process units) |
| GML Ludwigshafen | D | Waste-to-energy power plant (3 process units) |
| GWB / KVA Bern | CH | Waste-to-energy power plant (2 process units) |
| IWB Basel | CH | Waste-to-energy power plant (2 process units) |
| Jura Cement Wildegg | CH | Cement processing plant |
| KEBAG Zuchwil | CH | Waste-to-energy power plant (4 process units) |
| KEZO Hinwil | CH | Waste-to-energy power plant (3 process units) |
| KVA Gamsen | CH | Waste incineration plant (single process unit) |
| KVA Horgen | CH | Waste-to-energy power plant (2 process units) |
| KVA Lucerne | CH | Waste-to-energy power plant (3 process units) |
| KVA Thun | CH | Waste-to-energy power plant (single process unit) |
| KVA Thurgau | CH | Waste-to-energy power plant (2 process units) |
| KVA Turgi | CH | Waste-to-energy power plant (2 process units) |
| MHKW Coburg | D | Waste-to-energy power plant (2 process units) |
| MHKW Darmstadt | D | Waste-to-energy power plant (3 process units) |
| MHKW Offenbach | D | Waste-to-energy power plant (3 process units) |
| MHKW Ulm | D | Waste-to-energy power plant (2 process units) |
| Migros Aare | CH | Wood-fired district heating plant, Schönbühl |
| MVA Ingolstadt | D | Waste incineration plant (2 process units) |
| MVV Mannheim | D | Waste-to-energy power plant (5 process units) |
| MWE Bermuda | BM | Waste-to-energy power plant (2 process units) |
| RBB Böblingen | D | Waste-to-energy power plant (2 process units) |
| SW Pforzheim | D | Biomass-fired power plant |
| VfA Buchs SG | CH | Waste incineration plant (3 process units) |
| ZAB Bazenheid | CH | Waste-to-energy power plant, sewage sludge processing plant |
| ZAK Kempten | D | Wood-fired power plant |
| Waste wrapping | ||
| AEZ Asdonkshof | D | Waste wrapping |
| AVA Augsburg | D | Waste wrapping |
| GfA Olching | D | Waste wrapping |
| GOA Gesellschaft im Ostalbkreis | D | Waste wrapping |
| KEZO Hinwil | CH | Waste wrapping |
| MHKW Kassel | D | Waste wrapping |
| MHKW Ulm | D | Waste wrapping |
| Landshut municipal works | D | Waste wrapping |
| ZAK Kempten | D | Waste wrapping |
| ZMS Schwandorf | D | Waste wrapping |
| Companies (Plant constructors / Suppliers) | ||
| ABB Enertech AG | CH | Several new waste-to-energy power plants |
| ABB Kesselanlagen AG | CH | Several waste incineration plants |
| Alstom Power AG | CH | Several combined-cycle power stations (power + steam) |
| Aumund Contracting AG | D | New cement loading plant |
| Baumgarte Boiler Systems & Services GmbH | D | Several boiler installations |
| Bühler AG | CH | Several SSP plants for polymer processing |
| Caliqua AG | CH | Expansion / new development of thermal plants |
| EBARA Environmental International Co, Ltd. | J | New sewage sludge processing plant |
| Lindemann - T.U.C. AG | D | Several waste shredding plants |
| Standardkessel Lentjes GmbH | D | New biomass cogeneration plant |
| Von Roll Umwelttechnik AG | CH | Several waste-to-energy power plants, fluidized bed furnaces |
| Wehrle Werk AG | D | New wood-fired power station / Several boiler installations |

